Ski Aspen Snowmass - Lift Tickets - Aspen / Snowmass / Aspen Highlands / Buttermilk

» Lift Tickets - Aspen / Snowmass / Aspen Highlands / Buttermilk «

01/04 by Gerd | (0) Comments
2005 - 2006 Window/Holiday Pricing
  Adult(18-64) Child(7-12) Youth(13-17) Senior(65-69)
Lift
Days
Per Day Total $ Saved Per Day Total $ Saved Per Day Total $ Saved Per Day Total $ Saved
1 $78 $78 $49 $49 $71 $71 $71 $71
2 $78 $156 $49 $98 $71 $142 $71 $142
3 $78 $234 $49 $147 $71 $213 $71 $213
4 $76 $304 $8 $47 $188 $8 $69 $276 $8 $69 $276 $8
5 $75 $375 $15 $46 $230 $15 $68 $340 $15 $68 $340 $15
6 $74 $444 $24 $45 $270 $24 $67 $402 $24 $67 $402 $24
7 $74 $518 $28 $45 $315 $28 $67 $469 $28 $67 $469 $28
8 $74 $592 $32 $45 $360 $32 $67 $536 $32 $67 $536 $32
9 $74 $666 $36 $45 $405 $36 $67 $603 $36 $67 $603 $36
10 $74 $740 $40 $45 $450 $40 $67 $670 $40 $67 $670 $40
11 $74 $814 $44 $45 $495 $44 $67 $737 $44 $67 $737 $44
12 $74 $888 $48 $45 $540 $48 $67 $804 $48 $67 $804 $48

Early Season (December 1 - 21) & Late Season (March 26 - April 16)
  Adult(18-26) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $78 $49 $71 $71
2 $156 $98 $142 $142
3 $234 $147 $213 $213
4 $304 $280 $188 $164 $276 $252 $276 $252 $24
5 $375 $345 $230 $200 $340 $310 $340 $310 $30
6 $444 $408 $270 $234 $402 $366 $402 $366 $36
7 $518 $476 $315 $273 $469 $427 $469 $427 $42
8 $592 $544 $360 $312 $536 $488 $536 $488 $48
9 $666 $612 $405 $351 $603 $549 $603 $549 $54
10 $740 $680 $450 $390 $670 $610 $670 $610 $60
11 $814 $748 $495 $429 $737 $671 $737 $671 $66
12 $888 $816 $540 $468 $804 $732 $804 $732 $72

Value Season (January 2 - Febuary 8)
  Adult(18-26) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $78 $49 $71 $71
2 $156 $98 $142 $142
3 $234 $147 $213 $213
4 $304 $288 $188 $172 $276 $260 $276 $260 $16
5 $375 $355 $230 $210 $340 $320 $340 $320 $20
6 $444 $420 $270 $246 $402 $378 $402 $378 $24
7 $518 $490 $315 $287 $469 $441 $469 $441 $28
8 $592 $560 $360 $328 $536 $504 $536 $504 $32
9 $666 $630 $405 $369 $603 $567 $603 $567 $36
10 $740 $700 $450 $410 $670 $630 $670 $630 $40
11 $814 $770 $495 $451 $737 $693 $737 $693 $44
12 $888 $840 $540 $492 $804 $756 $804 $756 $48

Peak Season (Febuary 9 - March 25)
  Adult(18-26) Child(7-12) Youth(13-17) Senior(65-69)  
Lift
Days
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
Window/ Holiday 7-Day
Advance
7-Day
Advance
Savings
1 $78 $49 $71 $71
2 $156 $98 $142 $142
3 $234 $147 $213 $213
4 $304 $296 $188 $180 $276 $268 $276 $268 $8
5 $375 $365 $230 $220 $340 $330 $340 $330 $10
6 $444 $432 $270 $258 $402 $390 $402 $390 $12
7 $518 $504 $315 $301 $469 $455 $469 $455 $14
8 $592 $576 $360 $344 $536 $520 $536 $520 $16
9 $666 $648 $405 $387 $603 $585 $603 $585 $18
10 $740 $720 $450 $430 $670 $650 $670 $650 $20
11 $814 $792 $495 $473 $737 $715 $737 $715 $22
12 $888 $864 $540 $516 $804 $780 $804 $780 $24
Posted by Gerd on 01/04 at 11:56 AM

Name:

Email:

Location:

URL:

Smileys

Remember my personal information

Notify me of follow-up comments?

Submit the word you see below:


custom boot alignment for serious skiers: Next entry

Previous entry: Aspen Dining, Aprés and Nightlife

» Back to: Ski Aspen Snowmass