» Lift Tickets 2006/2007 - Aspen / Snowmass / Aspen Highlands / Buttermilk «
12/02 by skiguide | (0) Comments
Parents, did you know that kids 6 & under ALWAYS SKI/RIDE FOR FREE at Aspen/Snowmass?!
Seniors ages 70 & up are eligible to purchase the SILVER PASS, a picture pass with all the benefits of a Premier Pass including unlimited skiing & riding on all four mountains, all season long!
2006 - 2007 Window/Holiday Pricing
Early Season (December 1 - 21) & Late Season (March 30 - April 15)
Value Season (January 4 - Febuary 8) & Late March Season (March 23 - 29)
Discounted lift tickets are only valid during the season for which they are issued and are not available December 23, 2006 - January 3, 2007. Purchaser must provide user's name, arrival date and address for each ticket purchased. Tickets are nontransferable and nonrefundable. 4-, 5-, 6- and 7-day tickets will be valid for 10 days after the first use. 8+ day tickets will be valid for 15 days after the first use. Tickets may be extended (except December 23 - January 3) for one additional day at the same per day rate within the expiration period of the ticket.
| Adult(18-64) | Child(7-12) | Youth(13-17) | Senior(65-69) | |||||||||
| Lift Days |
Per Day | Total | $ Saved | Per Day | Total | $ Saved | Per Day | Total | $ Saved | Per Day | Total | $ Saved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $82 | $82 | $52 | $52 | $74 | $74 | $74 | $74 | ||||
| 2 | $82 | $164 | $52 | $104 | $74 | $148 | $74 | $148 | ||||
| 3 | $82 | $246 | $52 | $156 | $74 | $222 | $74 | $222 | ||||
| 4 | $80 | $320 | $8 | $50 | $200 | $8 | $72 | $288 | $8 | $72 | $288 | $8 |
| 5 | $79 | $395 | $15 | $49 | $245 | $15 | $71 | $355 | $15 | $71 | $355 | $15 |
| 6 | $78 | $468 | $24 | $48 | $288 | $24 | $70 | $420 | $24 | $70 | $420 | $24 |
| 7 | $78 | $546 | $28 | $48 | $336 | $28 | $70 | $490 | $28 | $70 | $490 | $28 |
| 8 | $78 | $624 | $32 | $48 | $384 | $32 | $70 | $560 | $32 | $70 | $560 | $32 |
| 9 | $78 | $702 | $36 | $48 | $432 | $36 | $70 | $630 | $36 | $70 | $630 | $36 |
| 10 | $78 | $780 | $40 | $48 | $480 | $40 | $70 | $700 | $40 | $70 | $700 | $40 |
| 11 | $78 | $858 | $44 | $48 | $528 | $44 | $70 | $770 | $44 | $70 | $770 | $44 |
| 12 | $78 | $936 | $48 | $48 | $576 | $48 | $70 | $840 | $48 | $70 | $840 | $48 |
Early Season (December 1 - 21) & Late Season (March 30 - April 15)
| Adult(18-26) | Child(7-12) | Youth(13-17) | Senior(65-69) | ||||||
| Lift Days |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
7-Day Advance Savings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82 | $52 | $74 | $74 | |||||
| 2 | $164 | $104 | $148 | $148 | |||||
| 3 | $246 | $156 | $222 | $222 | |||||
| 4 | $320 | $296 | $200 | $176 | $288 | $264 | $288 | $264 | $24 |
| 5 | $395 | $365 | $245 | $215 | $355 | $325 | $355 | $325 | $30 |
| 6 | $468 | $420 | $288 | $240 | $420 | $372 | $420 | $372 | $36 |
| 7 | $546 | $490 | $336 | $280 | $490 | $434 | $490 | $434 | $56 |
| 8 | $624 | $560 | $384 | $360 | $630 | $558 | $630 | $558 | $64 |
| 9 | $702 | $630 | $432 | $360 | $630 | $558 | $630 | $558 | $72 |
| 10 | $780 | $700 | $480 | $400 | $700 | $620 | $700 | $620 | $80 |
| 11 | $858 | $770 | $528 | $440 | $770 | $682 | $770 | $682 | $88 |
| 12 | $936 | $840 | $576 | $480 | $840 | $744 | $840 | $744 | $96 |
Value Season (January 4 - Febuary 8) & Late March Season (March 23 - 29)
| Adult(18-26) | Child(7-12) | Youth(13-17) | Senior(65-69) | ||||||
| Lift Days |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
Window/ Holiday | 7-Day Advance |
7-Day Advance Savings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82 | $52 | $74 | $74 | |||||
| 2 | $164 | $104 | $148 | $148 | |||||
| 3 | $246 | $156 | $222 | $222 | |||||
| 4 | $320 | $304 | $200 | $184 | $288 | $272 | $288 | $272 | $16 |
| 5 | $395 | $375 | $245 | $225 | $355 | $335 | $355 | $335 | $20 |
| 6 | $468 | $432 | $288 | $252 | $420 | $384 | $420 | $384 | $36 |
| 7 | $546 | $504 | $336 | $294 | $490 | $448 | $490 | $448 | $42 |
| 8 | $624 | $576 | $384 | $336 | $560 | $512 | $560 | $512 | $48 |
| 9 | $702 | $648 | $432 | $378 | $630 | $576 | $630 | $576 | $54 |
| 10 | $780 | $720 | $480 | $420 | $700 | $640 | $700 | $640 | $60 |
Posted by skiguide on 12/02 at 07:34 PM
